<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Insurance Guide</title>
	<atom:link href="http://www.homeinsuranceguide.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeinsuranceguide.org.uk</link>
	<description>Impartial, comprehensive and trusted by thousands</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home insurance companies pledge to pay out for riots damage</title>
		<link>http://www.homeinsuranceguide.org.uk/blog/2011/08/home-insurance-companies-pledge-to-pay-out-for-riots-damage/</link>
		<comments>http://www.homeinsuranceguide.org.uk/blog/2011/08/home-insurance-companies-pledge-to-pay-out-for-riots-damage/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:02:25 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeinsuranceguide.wp.fubra.vc.catn.com/?p=5054</guid>
		<description><![CDATA[The recent UK riots have left many homeowners unsure as to whether they can make insurance claims for damage caused or possessions stolen at their property. Thankfully, insurers have announced that most customers will be successful in their claims for compensation. Zurich, Direct Line and the AA have all confirmed that they will cover home...]]></description>
			<content:encoded><![CDATA[<p>The recent UK riots have left many homeowners unsure as to whether they can make insurance claims for damage caused or possessions stolen at their property. Thankfully, insurers have announced that most customers will be successful in their claims for compensation. <a href="http://www.zurich.co.uk" target="_blank">Zurich</a>, <a href="http://www.directline.com" target="_blank">Direct Line</a> and <a href="http://www.theaa.com" target="_blank">the AA</a> have all confirmed that they will cover home insurance claims for riots.</p>
<p>According to <a href="http://www.abi.org.uk" target="_blank">the Association of British Insurers</a> (ABI), the cost of the riots is placed at &#8220;tens of millions of pounds&#8221;. Nick Starling, the director of the ABI, says &#8220;We have every sympathy for residents and business owners who have suffered damage to their properties. Insurers will be on hand to answer any queries that they have.&#8221;</p>
<p>Affected customers are therefore urged to call their insurers as soon as possible to check what they are entitled to. The ABI have said that most policies should cover fire, looting or damage caused, as well as accommodation costs for those who had to leave their homes.</p>
<p>For those who do not have home insurance, there is still help at hand. According to the 1886 Riot (Damages) Act, the police must compensate residents who have had property damaged or stolen during a period of riots.</p>
<p>Uninsured home owners are advised to make a claim to their local police force. The time limit for these claims has always been 14 days, but the ABI has been consulting with home secretary Theresa May to get this deadline extended to 42 days to allow residents more time.</p>
<p>It is highly likely that insurance companies will pay claims but will themselves recover costs from the police too. Grahame Trudgill, the head of corporate affairs for the <a href="http://www.biba.org.uk" target="_blank">British Insurance Brokers&#8217; Association</a> (Biba) has said the police may be forced to pay out to insurance companies for &#8220;effectively failing to keep law and order&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinsuranceguide.org.uk/blog/2011/08/home-insurance-companies-pledge-to-pay-out-for-riots-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers wasting £1.7 billion a year through failing to switch home insurance</title>
		<link>http://www.homeinsuranceguide.org.uk/blog/2011/03/customers-wasting-1-7-billion-a-year-through-failing-to-switch-home-insurance/</link>
		<comments>http://www.homeinsuranceguide.org.uk/blog/2011/03/customers-wasting-1-7-billion-a-year-through-failing-to-switch-home-insurance/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:34:11 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeinsuranceguide.wp.fubra.vc.catn.com/?p=4968</guid>
		<description><![CDATA[Are you spending more on your home insurance than you should be? Confused.com has just announced results of its research suggesting that, on average, customers are annually spending £96.43 more on their home insurance policies than they need to through failing to switch providers. That means as much as £1.7 billion is being wasted across...]]></description>
			<content:encoded><![CDATA[<p>Are you spending more on your home insurance than you should be? <a href="http://www.confused.com" target="_blank">Confused.com</a> has just announced results of its research suggesting that, on average, customers are annually spending £96.43 more on their home insurance policies than they need to through failing to switch providers. That means as much as £1.7 billion is being wasted across the UK each year in unnecessary insurance premiums.</p>
<p>Confused.com’s research found that:</p>
<ul>
<li>40% of home insurance customers have not switched at all in the last three years or more</li>
<li>5% of customers haven’t switched for 10 years or more</li>
<li>13% of customers have never switched providers</li>
</ul>
<p>So why are people so reluctant to switch providers? With numerous comparison websites now available it only takes a few minutes to look for a better deal, and almost £100 a year is not to be sniffed at. Confused.com looked into this as well and found that:</p>
<ul>
<li>39% of respondents said they had a great insurance deal and didn’t need to switch</li>
<li>20% can’t be bothered to switch</li>
<li>19% didn’t think the savings on offer made switching worth the effort</li>
</ul>
<p>Perhaps the most surprising thing to come out of the research was that 4% of respondents didn’t even know that they could switch providers. With so much publicity at the moment about switching providers to get a better deal in this tough economic climate, it is amazing that some people are still not aware that they can change their providers.</p>
<p>If you do switch, remember that you should not make your decision on price alone because it is also essential that the cover is appropriate for your needs. Mark Gabriel, the head of home insurance at Confused.com, said that “levels of cover can vary between providers so check everything you want is covered and then select a policy that meets your needs”. He also added that it is good practice to do this every year to ensure you have the appropriate level of cover at a good price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinsuranceguide.org.uk/blog/2011/03/customers-wasting-1-7-billion-a-year-through-failing-to-switch-home-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1.4 billion cold-weather bill for insurers</title>
		<link>http://www.homeinsuranceguide.org.uk/blog/2011/03/1-4-billion-cold-weather-bill-for-insurers/</link>
		<comments>http://www.homeinsuranceguide.org.uk/blog/2011/03/1-4-billion-cold-weather-bill-for-insurers/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 12:30:14 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeinsuranceguide.wp.fubra.vc.catn.com/?p=4965</guid>
		<description><![CDATA[The true extent of damage caused by the cold weather in December 2010 has been revealed by the ABI (Association of British Insurers). It has just released details suggesting that insurance companies have forked out a massive £1.4 billion to cover the damage. To put this into perspective, that is more than twice the amount...]]></description>
			<content:encoded><![CDATA[<p>The true extent of damage caused by the cold weather in December 2010 has been revealed by the <a href="http://www.abi.org.uk/" target="_blank">ABI</a> (Association of British Insurers). It has just released details suggesting that insurance companies have forked out a massive £1.4 billion to cover the damage.</p>
<p>To put this into perspective, that is more than twice the amount paid out in insurance claims the last time the country suffered a bout of freezing weather (£650 million).</p>
<p>From properties to vehicles to businesses, nothing was spared from the sub-zero temperatures and heavy snowfall that hit the UK throughout December. Low-speed vehicle collisions and burst pipes were some of the biggest problems, with burst pipes alone responsible for 100,000 claims at a cost of £680 million.</p>
<p>In total, there were 478,000 claims made during the spell of freezing weather. 190,000 of these were for home insurance, totalling £900 million, and the rest were claims on car insurance policies, making up a total of £530 million.</p>
<p>The director of general insurance and health at the ABI, Nick Starling, said that “when bad weather strikes there is no substitute for insurance”.</p>
<p>He added that even though it had proved to be a very costly time for insurers, they would do all that they could to keep prices competitive. As of this moment it does not appear that premiums have gone up as a result of the bill, and hopefully it will stay this way.</p>
<p>It is of course a legal requirement to have car insurance but if you are in any doubt about the need for home insurance then this could be a good reminder of the huge bills that you can face if you don’t take out the appropriate cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinsuranceguide.org.uk/blog/2011/03/1-4-billion-cold-weather-bill-for-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underinsured Brits risking feeling the pinch</title>
		<link>http://www.homeinsuranceguide.org.uk/blog/2011/02/underinsured-brits-risking-feeling-the-pinch/</link>
		<comments>http://www.homeinsuranceguide.org.uk/blog/2011/02/underinsured-brits-risking-feeling-the-pinch/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:26:54 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeinsuranceguide.wp.fubra.vc.catn.com/?p=4960</guid>
		<description><![CDATA[Direct Line has revealed that almost 50% of us are guilty of making the understandable mistake of undervaluing the contents of their property, with such a practice leaving homeowners open to financial ruin if they ever need to claim on their home insurance policies. According to Direct Line, just over a quarter of us have...]]></description>
			<content:encoded><![CDATA[<p>Direct Line has revealed that almost 50% of us are guilty of making the understandable mistake of undervaluing the contents of their property, with such a practice leaving homeowners open to financial ruin if they ever need to claim on their home insurance policies.</p>
<p>According to Direct Line, just over a quarter of us have under-insured items ranging from designer clothes to the latest technological gadgets and the top of the range luxurious leather sofa to the total sum of £20,000. This statistic may sound alarming but it actually sounds pretty positive when placed alongside another figure released by the insurance company. One fifth of households in the UK have no sort of home contents cover at all, despite the fact that possessions within these households hold an average overall value of £14,000.</p>
<p>The reasons behind the astounding level of undervaluing that seems to be going on in many British households are fairly simple. Never mind the fact that many Brits don&#8217;t know the precise value of many of their possessions, or that some homeowners don&#8217;t take into account inherited items, the more pressing fact remains that many individuals considering taking out home insurance policies consider their expensive items in isolation. However, incidents such as widespread flooding or house fires can wreak havoc across an entire property, wiping out all valuable possessions within minutes.</p>
<p>By taking some time and care when taking out a new policy, and of course ensuring that you actually do take out an insurance policy, you should be able to avoid the financial pitfalls that can arise from under-valuations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinsuranceguide.org.uk/blog/2011/02/underinsured-brits-risking-feeling-the-pinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners warned over accidental fires</title>
		<link>http://www.homeinsuranceguide.org.uk/blog/2011/02/homeowners-warned-over-accidental-fires/</link>
		<comments>http://www.homeinsuranceguide.org.uk/blog/2011/02/homeowners-warned-over-accidental-fires/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:24:26 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeinsuranceguide.wp.fubra.vc.catn.com/?p=4957</guid>
		<description><![CDATA[Homeowners across the UK are putting both their lives and their finances at unacceptable levels of risk by not remaining vigilant about the threat posed by accidental fires. That, at least, is the opinion of those in the government responsible for launching Electrical Fire Safety Week, which promoted awareness of electrical fire hazards in the...]]></description>
			<content:encoded><![CDATA[<p>Homeowners across the UK are putting both their lives and their finances at unacceptable levels of risk by not remaining vigilant about the threat posed by accidental fires. That, at least, is the opinion of those in the government responsible for launching Electrical Fire Safety Week, which promoted awareness of electrical fire hazards in the average home during the last week of January. Sir Ken Knight, the chief fire and rescue adviser for the government, explained that it&#8217;s extremely &#8220;important that everyone makes sure that their electrics are in good working order and are used properly&#8221;. </p>
<p>With hazards such as overloading plug sockets and using worn or damaged cables having the potential to result in loss of life, the importance of being well-informed of the risks is all too apparent. It is thought that over 40 people died and 4,000 individuals suffered injuries ranging from minor to severe following electrical fires in 2007. </p>
<p>However, even minor electrical fires can prove to be utterly devastating, with the financial implications often extreme. Around 60% of accidental fires reported in 2007 were blamed on electrical equipment, with extensive home insurance claims from those fortunate enough to have policies not unusual following such an incident.</p>
<p>The idea behind Electrical Fire Safety Week is garnering widespread praise, with Allianz Engineering just one company to offer support to the initiative. Allianz Engineering used the week to encourage companies of all sizes to have their electrical appliances checked regularly, since it is of course not just homeowners at risk of suffering the ill effects of electrical fires. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinsuranceguide.org.uk/blog/2011/02/homeowners-warned-over-accidental-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty comes at a cost to homeowners</title>
		<link>http://www.homeinsuranceguide.org.uk/blog/2010/12/beauty-comes-at-a-cost-to-homeowners/</link>
		<comments>http://www.homeinsuranceguide.org.uk/blog/2010/12/beauty-comes-at-a-cost-to-homeowners/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 12:43:59 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeinsuranceguide.wp.fubra.vc.catn.com/?p=4951</guid>
		<description><![CDATA[As we all know, the cost of looking good at a time of year during which parties and social gatherings are coming thick and fast, can grow and grow, with the beauty industry receiving a significant boost as the Christmas party season unravels. However, Halifax home insurance have released the findings of a study that...]]></description>
			<content:encoded><![CDATA[<p>As we all know, the cost of looking good at a time of year during which parties and social gatherings are coming thick and fast, can grow and grow, with the beauty industry receiving a significant boost as the Christmas party season unravels. However, <a href="http://www.halifax.co.uk/home/home.asp" target="_blank">Halifax home insurance</a> have released the findings of a study that has shown precisely the extent to which beauty products can impact upon the pocket of the average homeowner.</p>
<p>According to the study, beauty products have caused £1.4 billion in home insurance claims over the past 12 months, with that figure set to increase by around £115 million during the festive season. The majority of the damage that results in homeowners having to make claims can be blamed upon make-up stains, with 17% of claims filed under that category (11% of claims arise from stains from fake tan or hair dye), whilst hair straighteners are to blame for around 5% of claims. It would also seem that stiletto heels don&#8217;t only put our ankles at threat at this time of year; damaged floors as a result of these shoes have resulted in a whopping cost of £330 million.</p>
<p>Halifax have also been keen to point out the effect that alcohol has had on the situation, with the rise in the trend of &#8220;sofa-lising&#8221; since the start of the recession resulting in an increased risk of accidents in the home. It is thought that around a quarter of Brits now hold pre-night out parties in their homes in order to reduce the cost of a night on the tiles but it would seem that this is far from a cost-effective way of entertaining if it results in such hefty claims on home insurance policies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinsuranceguide.org.uk/blog/2010/12/beauty-comes-at-a-cost-to-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners warned against giving gifts to thieves</title>
		<link>http://www.homeinsuranceguide.org.uk/blog/2010/12/homeowners-warned-against-giving-gifts-to-thieves/</link>
		<comments>http://www.homeinsuranceguide.org.uk/blog/2010/12/homeowners-warned-against-giving-gifts-to-thieves/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:02:43 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeinsuranceguide.wp.fubra.vc.catn.com/?p=4947</guid>
		<description><![CDATA[At this time of year, the last thing anyone wants to be thinking about is becoming the unwitting victim of crime. However, lack of awareness means that homeowners who seem to be caught up in the optimism and magical atmosphere of a family Christmas could be leaving themselves open to untold misery and financial doom...]]></description>
			<content:encoded><![CDATA[<p>At this time of year, the last thing anyone wants to be thinking about is becoming the unwitting victim of crime. However, lack of awareness means that homeowners who seem to be caught up in the optimism and magical atmosphere of a family Christmas could be leaving themselves open to untold misery and financial doom and gloom caused by opportunistic festive thieves. </p>
<p>A combination of poor home security and a towering stock of expensive goods piled high in a predictable location (such as under the illuminated Christmas tree, often placed in a position that can easily be seen from the road outside) is leaving homeowners extremely vulnerable to burglary. </p>
<p><a href="http://www.confused.com/" target="_blank">Confused.com</a> have revealed that just one in four British homeowners bother to increase the level of their home security despite festive thefts costing homeowners or insurers around £2,623 on average.</p>
<p>Although this may sound like scaremongering, it is wise to take a few simple precautions in order to guard against Christmas misery. Try not to leave your gifts on display under the Christmas tree and keep the curtains closed when you can to ensure thieves can&#8217;t spy on your goods. Ensure your valuables are properly covered on your insurance policy and are valued as accurately as possible. This is particularly important when you consider that the top five items taken by thieves last year were laptops, Nintendo Wii consoles, digital cameras, Playstation 3s, and Sony PSPs. </p>
<p>Furthermore, try to make life difficult for thieves by leaving keys in hiding places that aren&#8217;t at all obvious and consider painting your drainpipes with anti-climb paint. Installing an obvious burglar alarm in a prominent position may also act as a deterrent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinsuranceguide.org.uk/blog/2010/12/homeowners-warned-against-giving-gifts-to-thieves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims go up as temperatures plummet</title>
		<link>http://www.homeinsuranceguide.org.uk/blog/2010/12/claims-went-up-as-temperatures-plummeted/</link>
		<comments>http://www.homeinsuranceguide.org.uk/blog/2010/12/claims-went-up-as-temperatures-plummeted/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:51:03 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeinsuranceguide.wp.fubra.vc.catn.com/?p=4941</guid>
		<description><![CDATA[The temperatures may have been going down, but one thing which has been going up quite rapidly is the number of home insurance claims. A number of insurers announced that they had seen significant rises in claims following the recent spell of freezing weather that hit the UK in November, which surprised everyone by arriving...]]></description>
			<content:encoded><![CDATA[<p>The temperatures may have been going down, but one thing which has been going up quite rapidly is the number of home insurance claims.</p>
<p>A number of insurers announced that they had seen significant rises in claims following the recent spell of freezing weather that hit the UK in November, which surprised everyone by arriving so early.</p>
<p>Amongst those insurers revealing a rise in claims was Axa, which said it had seen double the normal calls for home insurance claims, and Lloyds TSB, which revealed that it had received seven times as many claims for burst pipes following the cold weather.</p>
<p>The Association of British Insurers (ABI) said it cannot yet tell how much the cold has cost the insurance industry, but if the last cold spell is anything to go by then the figure is expected to be high. Back in January, the freezing weather was responsible for £650 million in insurance claims, most of which was due to burst pipes.</p>
<p>Leaking and burst pipes can cause serious problems for properties, including electrical faults and structural issues. <a href="http://www.lloydsbankinggroup.com/media/pdfs/LTSB/Cold_snap.pdf" target="_blank">Lloyds TSB</a> has provided some helpful tips to help prevent burst pipes from occurring, including:</p>
<ul>
<li>Provide insulation to all the water pipes and the sides of the water tank</li>
<li>Turn central heating onto a low setting if you are going away over the winter</li>
<li>Use the frost protection thermostat on your boiler if you have one</li>
</ul>
<p>If a pipe does burst, Lloyds TSB advised homeowners to:</p>
<ul>
<li>Turn off the mains water supply</li>
<li>Turn off the electricity in the area affected by the leak, or turn off all the electricity if there is substantial damage</li>
<li>Drain the taps of any remaining water in the system</li>
<li>Contact your insurer immediately</li>
</ul>
<p>With the next cold snap set to hit the UK shortly and lasting into the New Year, things could get a lot worse for insurance companies before they get better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinsuranceguide.org.uk/blog/2010/12/claims-went-up-as-temperatures-plummeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home owners urged to conduct home MOT</title>
		<link>http://www.homeinsuranceguide.org.uk/blog/2010/12/home-owners-urged-to-conduct-home-mot/</link>
		<comments>http://www.homeinsuranceguide.org.uk/blog/2010/12/home-owners-urged-to-conduct-home-mot/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 10:58:27 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeinsuranceguide.wp.fubra.vc.catn.com/?p=4935</guid>
		<description><![CDATA[As the snow thaws across some parts of the UK whilst others experience the chaos brought about by fresh snowfall combined with that old enemy, ice, there really isn&#8217;t a better time to carry out a winter MOT at home. You may have dusted down your car, checked the engine, and given the brakes a...]]></description>
			<content:encoded><![CDATA[<p>As the snow thaws across some parts of the UK whilst others experience the chaos brought about by fresh snowfall combined with that old enemy, ice, there really isn&#8217;t a better time to carry out a winter MOT at home. You may have dusted down your car, checked the engine, and given the brakes a good once-over since the start of the cold snap, but many Brits fail to show this same level of care to the very place they sleep at night. </p>
<p><a href="http://www.halifax.co.uk/insurance/homeandcontentshome.asp" target="_blank">Halifax Home Insurance</a> has been the driving force behind the campaign to encourage homeowners to get their homes ready for winter and help them recover from the unexpectedly early winter spell that we&#8217;ve all grown so sick and tired of over the past couple of weeks. With the insurance company receiving over 18,500 claims last year relating to frozen and burst pipes alone, and 8,000 other unlucky homeowners having to make a claim for damage inflicted by stormy weather, it&#8217;s clear to see that we Brits can be guilty of taking a somewhat lazy approach to winter preparation when it comes to the home.</p>
<p>Carrying out a home MOT really isn&#8217;t difficult. First of all, check for existing damage by doing a circuit of your home to see if there are any roof tiles that have either fallen away from the structure or are cracked. You should also have a look at the state of your gutters and drains to check that they aren&#8217;t overflowing with debris caused by storms or general winter wear and tear. </p>
<p>After carrying out these checks and making the necessary repairs, prepare yourself for the long wintry months lying ahead of us, with the Met Office still issuing severe weather warnings; keeping torches and warm clothing in an accessible place, and stocking up on blankets, tinned food, and bottled water, are all wise moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinsuranceguide.org.uk/blog/2010/12/home-owners-urged-to-conduct-home-mot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of home insurance providers rises</title>
		<link>http://www.homeinsuranceguide.org.uk/blog/2010/12/home-insurance-providers-rises/</link>
		<comments>http://www.homeinsuranceguide.org.uk/blog/2010/12/home-insurance-providers-rises/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:55:53 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeinsuranceguide.wp.fubra.vc.catn.com/?p=4931</guid>
		<description><![CDATA[The number of companies in the UK which are currently offering home insurance has continued to increase according to independent research company, Defaqto, which claims that there are now 73% more home insurers than there were six years ago. Although this increase has brought a number of significant benefits to consumers, these benefits could yet...]]></description>
			<content:encoded><![CDATA[<p>The number of companies in the UK which are currently offering home insurance has continued to increase according to independent research company, <a href="http://www.defaqto.com/" target="_blank">Defaqto</a>, which claims that there are now 73% more home insurers than there were six years ago. </p>
<p>Although this increase has brought a number of significant benefits to consumers, these benefits could yet turn out to be short-term boosts if the number of companies proves to be unsustainable in the long-term, with the current financial situation continuing to prove difficult for all companies to operate successfully in.</p>
<p>Defaqto’s Insight Analyst for General Insurance, Mike Powell, suggested this when he revealed that the research company believes that the rise in insurers means “there are long-term implications for [companies], who may need to consider how they restrict premiums while simultaneously lowering the cost of acquiring and retaining new customers”.</p>
<p>All of this hints at the suggestion that consumers may yet see the quality of their home insurance drop significantly as companies look to triumph in a bitter race to lower prices, something that could potentially hurt those who need to make a claim in the future as companies continue to prioritise price over the range of coverage they offer.</p>
<p>As the insurance industry continues to move away from the &#8216;one size fits all&#8217; approach that it had previously relied upon, having been forced to adapt to an age in which price comparison websites allow consumers instant access to quotes from a range of companies, the difficulty of ensuring that companies are using correct business models means that any company that makes even the slightest wrong decision could end up finding that it was the last decision it makes as a company, with competition for customers increasing all the time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinsuranceguide.org.uk/blog/2010/12/home-insurance-providers-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

